| Site | Grade and score | Policy | Premature | Undisclosed | Overclaimed | Own domain | Read |
|---|---|---|---|---|---|---|---|
| D52 | read | 1 | 1 | 0 | 0 | Sep 11, 2026 | |
| F0 | read | 0 | 140 | 0 | 8 | Sep 4, 2026 | |
| C65 | read | 0 | 5 | 5 | 1 | Sep 4, 2026 | |
| D43 | read | 0 | 17 | 2 | 0 | Sep 4, 2026 | |
| A94 | read | 0 | 2 | 0 | 1 | Sep 4, 2026 | |
| A97 | read | 0 | 0 | 1 | 0 | Sep 4, 2026 | |
| A91 | none found | 0 | 3 | 0 | 2 | Sep 4, 2026 | |
| F0 | read | 0 | 32 | 1 | 0 | Sep 4, 2026 | |
| C64 | read | 1 | 0 | 2 | 0 | Sep 4, 2026 | |
| C64 | read | 1 | 0 | 2 | 0 | Sep 4, 2026 | |
| D34 | read | 0 | 7 | 0 | 0 | Sep 4, 2026 |
The score track is the stored score. It is the number the report carries. The bar draws that number on a 100 point run, in the ink of its own grade. Nothing here recomputes it. The report does not publish the severity weight it gave each finding, so a recomputed bar would be a guess set in the same typeface as a fact.